MOSER PERFORMANCE GEARS
Moser Engineering stocks a full line of ring and pinion gears to fit most popular rears. Our U.S. Made gears are CAD designed, CNC machined and computer control heat-treated to ensure you receive the highest quality and best performing gears on the market. We stock two types of ring and pinion gears: Pro Street gears are street/strip gears that are capable of handling most applications. Competition gears, also known as Pro gears, are meant for only drag strip applications and should not be used on the street. If you have questions about which gear you should use, give our sales technicians a call. If you have questions regarding what gear ratio you need to use, see our website www.moserengineering.com or give us a call.

RING GEAR LIGHTENING
Moser Engineering can lighten virtually any ring gear to help serious racers save precious rotating weight. The process involves machining a smooth radius on the outside of the gear and can save anywhere from 0.5 to 2.5 lbs.

LALG $100.00

PART # DESCRIPTION PRICE
GEARS
9" Ford Pro Street
09F300 Ratio: 3.00 195
09F325 Ratio: 3.25 195
09F350 Ratio: 3.50 175
09F370 Ratio: 3.70 175
09F389 Ratio: 3.89 175
09F411 Ratio: 4.11 175
09F430 Ratio: 4.30 175
09F457 Ratio: 4.57 175
09F471 Ratio: 4.71 185
09F486 Ratio: 4.86 185
09F500 Ratio: 5.00 185
09F514 Ratio: 5.14 185
09F529 Ratio: 5.29 185
09F543 Ratio: 5.43 185
09F567 Ratio: 5.67 185
09F583 Ratio: 5.83 195
09F600 Ratio: 6.00 195
09F614 Ratio: 6.14 195
09F620 Ratio: 6.20 195
09F633 Ratio: 6.33 195
09F650 Ratio: 6.50 195
09F700R Ratio: 7.00 260
9" Ford Competition
09F389P Ratio: 3.89 -- large pinion 325
09F411P Ratio: 4.11 -- large pinion 325
09F429P Ratio: 4.29 -- large pinion 325
09F457P Ratio: 4.57 -- large pinion 325
09F471P Ratio: 4.71 -- large pinion 325
09F486P Ratio: 4.86 -- large pinion 325
09F486PS Ratio: 4.86 -- small pinion 275
09F500P Ratio: 5.00 -- small pinion 275
09F514P Ratio: 5.14 -- small pinion 275
09F543P Ratio: 5.43 -- small pinion 275
09F600P Ratio: 6.00 -- small pinion 275
09F620P Ratio: 6.20 -- small pinion 275
09F650P Ratio: 6.50 -- small pinion 275
10 Bolt 7.5" Pro Street
10B75342 Ratio: 3.42 170
10B75342X Ratio: 3.42X -- Thick Gear 185
10B75373 Ratio: 3.73 170
10B75373X Ratio: 3.73X -- Thick Gear 185
10B75410 Ratio: 4.10 170
10B75410X Ratio: 4.10X -- Thick Gear 185
10B75456 Ratio: 4.56 170
10 Bolt 8.2" Pro Street
10B82373 Ratio: 3.73 160
10B82411 Ratio: 4.11 150
10B82456 Ratio: 4.56 160
10 Bolt 8.5" Pro Street
10B85308 Ratio: 3.08 170
10B85342 Ratio: 3.42 170
10B85373 Ratio: 3.73 170
10B85390 Ratio: 3.90 175
10B85410 Ratio: 4.10 170
10B85456 Ratio: 4.56 170
10B85488 Ratio: 4.88 175
10B85513 Ratio: 5.13 175
12 Bolt Pro Street
12B308 Ratio: 3.08 155
12B342 Ratio: 3.42 155
12B355R Ratio: 3.55 210
12B373 Ratio: 3.73 155
12B373-4 Ratio: 3.73 -- 4 Series 155
12B391 Ratio: 3.91 155
12B411 Ratio: 4.11 155
12B411M Ratio: 4.11M 155
12B411X Ratio: 4.11X -- Thick Gear 170
12B430 Ratio: 4.30 155
12B456 Ratio: 4.56 155
12B456X Ratio: 4.56X -- Thick Gear 170
12B488 Ratio: 4.88 155
12B514 Ratio: 5.14 155
12B538 Ratio: 5.38 155
12 Bolt Competition
12B411PR Ratio: 4.11 295
12B433PR Ratio: 4.33 295
12B456P Ratio: 4.56 260
12B488P Ratio: 4.88 260
12B514P Ratio: 5.14 260
12B538P Ratio: 5.38 260
12B557P Ratio: 5.57 260
12B600P Ratio: 6.00 260
8 3/4" Mopar - 1 3/4" pinion
875A355 Ratio: 3.55 180
875A391 Ratio: 3.91 180
875A410 Ratio: 4.10 180
875A430 Ratio: 4.30 180
875A456 Ratio: 4.56 180
875A486 Ratio: 4.86 180
875A513 Ratio: 5.13 180
8 3/4" Mopar - 1 7/8" pinion
875B355 Ratio: 3.55 190
875B373 Ratio: 3.73 190
875B391 Ratio: 3.91 190
875B410 Ratio: 4.10 190
875B430 Ratio: 4.30 190
875B456 Ratio: 4.56 190
875B486 Ratio: 4.86 190
875B513 Ratio: 5.13 190
8.8" Ford Pro Street
88F355 Ratio: 3.55 170
88F373 Ratio: 3.73 170
88F410 Ratio: 4.10 170
88F430 Ratio: 4.30 175
88F456 Ratio: 4.56 175
88F488 Ratio: 4.88 180
88F513 Ratio: 5.13 180
Dana 60 Pro Street
D60373 Ratio: 3.73 180
D60410 Ratio: 4.10 180
D60430 Ratio: 4.30 180
D60456 Ratio: 4.56 180
D60488 Ratio: 4.88 190
D60513 Ratio: 5.13 190
Dana 60 Competition
D60430P Ratio: 4.30 275
D60513P Ratio: 5.13 275
LALG Ring Gear Lightening 100
Prices subject to change



COPYRIGHT 2005 MOSERENGINEERING, INC